<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for the hamstu</title>
	<atom:link href="http://blog.hamstu.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hamstu.com</link>
	<description>design and programming hybridized</description>
	<pubDate>Sat, 04 Feb 2012 07:51:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on The Typography of Code by Custom IDX Solutions</title>
		<link>http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-36318</link>
		<dc:creator>Custom IDX Solutions</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-36318</guid>
		<description>Thanks for sharing these awesome fonts !</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these awesome fonts&nbsp;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Challenge #2: Time Machine Icon by uggs outlet online</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-34091</link>
		<dc:creator>uggs outlet online</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-34091</guid>
		<description>Theres noticeably big money comprehend this. I assume you've made certain nice points in options also.</description>
		<content:encoded><![CDATA[<p>Theres noticeably big money comprehend this. I assume you&#8217;ve made certain nice points in options&nbsp;also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Typography of Code by suzanne</title>
		<link>http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-30930</link>
		<dc:creator>suzanne</dc:creator>
		<pubDate>Sun, 11 Dec 2011 13:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-30930</guid>
		<description>I really appreciate the useful information that you put in this article. I have learned so much about this topic that you explained well. Great job you have done here. :)</description>
		<content:encoded><![CDATA[<p>I really appreciate the useful information that you put in this article. I have learned so much about this topic that you explained well. Great job you have done here.&nbsp;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Challenge #2: Time Machine Icon by discount uggs boots</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-30340</link>
		<dc:creator>discount uggs boots</dc:creator>
		<pubDate>Tue, 06 Dec 2011 11:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-30340</guid>
		<description>You have to join in a competitive sport first of the finest blogs over the internet. I am going to recommend this page!пїЅпїЅ</description>
		<content:encoded><![CDATA[<p>You have to join in a competitive sport first of the finest blogs over the internet. I am going to recommend this&nbsp;page!пїЅпїЅ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Typography of Code by Ned Bedson</title>
		<link>http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-28718</link>
		<dc:creator>Ned Bedson</dc:creator>
		<pubDate>Thu, 17 Nov 2011 13:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-28718</guid>
		<description>You really make it appear really easy together with your presentation however I find this matter to be really one thing which I think I might by no means understand. It seems too complex and very large for me. I'm looking forward on your next post, I¡¦ll try to get the cling of it!</description>
		<content:encoded><![CDATA[<p>You really make it appear really easy together with your presentation however I find this matter to be really one thing which I think I might by no means understand. It seems too complex and very large for me. I&#8217;m looking forward on your next post, I¡¦ll try to get the cling of&nbsp;it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Typography of Code by common house bugs</title>
		<link>http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-28632</link>
		<dc:creator>common house bugs</dc:creator>
		<pubDate>Wed, 16 Nov 2011 06:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-28632</guid>
		<description>&lt;strong&gt;common house bugs...&lt;/strong&gt;

Sometimes the results are not what you might expect.  the hamstu " The Typography of Code made me think more about this issue, and I am grateful....</description>
		<content:encoded><![CDATA[<p><strong>common house bugs&#8230;</strong></p>
<p>Sometimes the results are not what you might expect.  the hamstu &#8221; The Typography of Code made me think more about this issue, and I am&nbsp;grateful&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Typography of Code by Nick Gomez</title>
		<link>http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-28027</link>
		<dc:creator>Nick Gomez</dc:creator>
		<pubDate>Sat, 05 Nov 2011 20:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-28027</guid>
		<description>2pipfixed is a very Honest, Secure Broker. Top Reviews by forex traders say it is good to try currency trading at 2pipfixed as they are an honest stp broker with no dealing desk.</description>
		<content:encoded><![CDATA[<p>2pipfixed is a very Honest, Secure Broker. Top Reviews by forex traders say it is good to try currency trading at 2pipfixed as they are an honest stp broker with no dealing&nbsp;desk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Typography of Code by High-Quality Free Fonts For Your Designs &#124; W Design Love &#124; Graphic and Web Design Blog &#124; Coding &#124; tutorials &#124; freebies &#124; Wordpress &#124; inspiration &#124; Blog</title>
		<link>http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-26670</link>
		<dc:creator>High-Quality Free Fonts For Your Designs &#124; W Design Love &#124; Graphic and Web Design Blog &#124; Coding &#124; tutorials &#124; freebies &#124; Wordpress &#124; inspiration &#124; Blog</dc:creator>
		<pubDate>Wed, 19 Oct 2011 18:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-26670</guid>
		<description>[...] Andale Mono Andale Mono is a highly legible monospaced font which was originally distributed as part of the Internet Explorer 4.0 add-ons page as Monotype.com. It distinguishes well between the zero, and the O. You can find 4 further monospaced fonts in Hamish Macpherson’s article The Typography of Code. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Andale Mono Andale Mono is a highly legible monospaced font which was originally distributed as part of the Internet Explorer 4.0 add-ons page as Monotype.com. It distinguishes well between the zero, and the O. You can find 4 further monospaced fonts in Hamish Macpherson’s article The Typography of Code.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Typography of Code by Beautiful High-Quality Free Fonts For Your Designs - pocongseXy ::Art and Dezign::</title>
		<link>http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-24954</link>
		<dc:creator>Beautiful High-Quality Free Fonts For Your Designs - pocongseXy ::Art and Dezign::</dc:creator>
		<pubDate>Fri, 16 Sep 2011 22:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-24954</guid>
		<description>[...] Andale Mono is a highly legible monospaced font which was originally distributed as part of the Internet Explorer 4.0 add-ons page as Monotype.com. It distinguishes well between the zero, and the O. You can find 4 further monospaced fonts in Hamish Macpherson’s article The Typography of Code. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Andale Mono is a highly legible monospaced font which was originally distributed as part of the Internet Explorer 4.0 add-ons page as Monotype.com. It distinguishes well between the zero, and the O. You can find 4 further monospaced fonts in Hamish Macpherson’s article The Typography of Code.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Typography of Code by how to generate qr codes</title>
		<link>http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-24638</link>
		<dc:creator>how to generate qr codes</dc:creator>
		<pubDate>Sun, 11 Sep 2011 09:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/03/the-typography-of-code/#comment-24638</guid>
		<description>It’s onerous to find knowledgeable folks on this topic, however you sound like you know what you’re speaking about! Thanks</description>
		<content:encoded><![CDATA[<p>It’s onerous to find knowledgeable folks on this topic, however you sound like you know what you’re speaking about!&nbsp;Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

