<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making the Train</title>
	<atom:link href="http://blog.hamstu.com/2008/03/30/making-the-train/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hamstu.com/2008/03/30/making-the-train/</link>
	<description>design and programming hybridized</description>
	<pubDate>Mon, 06 Oct 2008 14:16:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hamish</title>
		<link>http://blog.hamstu.com/2008/03/30/making-the-train/#comment-2047</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Thu, 03 Jul 2008 01:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/?p=65#comment-2047</guid>
		<description>Thanks for the comments everyone!

&lt;b&gt;Will&lt;/b&gt;
Feel free to copy it all you like, &lt;em&gt;share and enjoy&lt;/em&gt; I like to say :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments everyone!</p>
<p><b>Will</b><br />
Feel free to copy it all you like, <em>share and enjoy</em> I like to say&nbsp;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://blog.hamstu.com/2008/03/30/making-the-train/#comment-2037</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/?p=65#comment-2037</guid>
		<description>This is a great idea. I'm *so* copying it for my iPhone. And this despite there being a pretty good online timetable lookup here in the UK; why waste time going online every time when the timetable hardly ever changes?</description>
		<content:encoded><![CDATA[<p>This is a great idea. I&#8217;m *so* copying it for my iPhone. And this despite there being a pretty good online timetable lookup here in the <span class="caps">UK</span>; why waste time going online every time when the timetable hardly ever&nbsp;changes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fubiz</title>
		<link>http://blog.hamstu.com/2008/03/30/making-the-train/#comment-1828</link>
		<dc:creator>Fubiz</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/?p=65#comment-1828</guid>
		<description>Nice shot of the iPhone!</description>
		<content:encoded><![CDATA[<p>Nice shot of the&nbsp;iPhone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.hamstu.com/2008/03/30/making-the-train/#comment-1822</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/?p=65#comment-1822</guid>
		<description>This is a great idea.  We don't really have a regular bus system where I live, but this would really work for setting up normal schedules or even just putting a high resolution map of the city together.</description>
		<content:encoded><![CDATA[<p>This is a great idea.  We don&#8217;t really have a regular bus system where I live, but this would really work for setting up normal schedules or even just putting a high resolution map of the city&nbsp;together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish</title>
		<link>http://blog.hamstu.com/2008/03/30/making-the-train/#comment-1819</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/?p=65#comment-1819</guid>
		<description>&lt;b&gt;Karinne&lt;/b&gt;
Haha, yes indeed! I'm addicted to design, what can I say.</description>
		<content:encoded><![CDATA[<p><b>Karinne</b><br />
Haha, yes indeed! I&#8217;m addicted to design, what can I&nbsp;say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karinne</title>
		<link>http://blog.hamstu.com/2008/03/30/making-the-train/#comment-1818</link>
		<dc:creator>Karinne</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/?p=65#comment-1818</guid>
		<description>It's amazing the excuses we find to create stuff! LOL!!! Great idea!</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing the excuses we find to create stuff! <span class="caps">LOL</span>!!! Great&nbsp;idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish</title>
		<link>http://blog.hamstu.com/2008/03/30/making-the-train/#comment-1806</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/?p=65#comment-1806</guid>
		<description>&lt;b&gt;Patrick&lt;/b&gt;
Thanks mate! Yeah the iPod Touch/iPhone is perfect for stuff like this -- It's a great time to be a designer ;)</description>
		<content:encoded><![CDATA[<p><b>Patrick</b><br />
Thanks mate! Yeah the iPod Touch/iPhone is perfect for stuff like this&thinsp;&#8212;&thinsp;It&#8217;s a great time to be a designer&nbsp;;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blog.hamstu.com/2008/03/30/making-the-train/#comment-1805</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 24 Apr 2008 00:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/?p=65#comment-1805</guid>
		<description>Haha, dude that looks awesome! I do not have an iPhone, sadly, because Sprint rules over AT&#38;Cheat, but I do love the high res looks of the iPhone, makes this look gorgeous. Really brings out the gradients that you used, really simple, sleek, and useful. Can't get much better than that right!?</description>
		<content:encoded><![CDATA[<p>Haha, dude that looks awesome! I do not have an iPhone, sadly, because Sprint rules over <span class="caps">AT</span>&amp;Cheat, but I do love the high res looks of the iPhone, makes this look gorgeous. Really brings out the gradients that you used, really simple, sleek, and useful. Can&#8217;t get much better than that&nbsp;right!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 uni update, 7 linkies and a birthday &#8212; kristarella.com</title>
		<link>http://blog.hamstu.com/2008/03/30/making-the-train/#comment-1749</link>
		<dc:creator>1 uni update, 7 linkies and a birthday &#8212; kristarella.com</dc:creator>
		<pubDate>Sun, 13 Apr 2008 12:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/?p=65#comment-1749</guid>
		<description>[...] made a nice train timetable for viewing on his iPhone. I can totally relate to its usefulness, since I&#8217;ve been known to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] made a nice train timetable for viewing on his iPhone. I can totally relate to its usefulness, since I&#8217;ve been known to&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish</title>
		<link>http://blog.hamstu.com/2008/03/30/making-the-train/#comment-1739</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Sat, 12 Apr 2008 05:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/?p=65#comment-1739</guid>
		<description>&lt;b&gt;Gray&lt;/b&gt;
Yeah, like Krista said, this is purely hand made, it's just an image loaded into the iPod Touch's photos app. I'd love to have a script or program to pull the data (in case it changed... or something) -- but this works fine for now.</description>
		<content:encoded><![CDATA[<p><b>Gray</b><br />
Yeah, like Krista said, this is purely hand made, it&#8217;s just an image loaded into the iPod Touch&#8217;s photos app. I&#8217;d love to have a script or program to pull the data (in case it changed&#8230; or something)&thinsp;&#8212;&thinsp;but this works fine for&nbsp;now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
