<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Design Challenge #2: Time Machine Icon</title>
	<atom:link href="http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/</link>
	<description>design and programming hybridized</description>
	<pubDate>Wed, 19 Nov 2008 04:02:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hamish</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1799</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1799</guid>
		<description>&lt;b&gt;Najib Dajani&lt;/b&gt;
Oh, don't worry, the source is there. See the image below. ;)

&lt;img src="http://www.hamstu.com/images/layers.png" /&gt;</description>
		<content:encoded><![CDATA[<p><b>Najib Dajani</b><br />
Oh, don&#8217;t worry, the source is there. See the image below. <img src='http://blog.hamstu.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><img src="http://www.hamstu.com/images/layers.png" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Najib Dajani</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1797</link>
		<dc:creator>Najib Dajani</dc:creator>
		<pubDate>Tue, 22 Apr 2008 08:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1797</guid>
		<description>Great icon. However the PSD file I downloaded (inside design_challenge2.zip) is a flat rendition of the icons. In other words the file does not have all the different layers that originally made up the work.</description>
		<content:encoded><![CDATA[<p>Great icon. However the <span class="caps">PSD</span> file I downloaded (inside design_challenge2.zip) is a flat rendition of the icons. In other words the file does not have all the different layers that originally made up the&nbsp;work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloomtools</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1719</link>
		<dc:creator>Bloomtools</dc:creator>
		<pubDate>Tue, 08 Apr 2008 11:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1719</guid>
		<description>Nice Post</description>
		<content:encoded><![CDATA[<p>Nice&nbsp;Post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ebow</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1599</link>
		<dc:creator>Ebow</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1599</guid>
		<description>hey thanks a lot for sharing respect</description>
		<content:encoded><![CDATA[<p>hey thanks a lot for sharing&nbsp;respect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sid</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1573</link>
		<dc:creator>sid</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1573</guid>
		<description>Great tutorial! thanks so much!</description>
		<content:encoded><![CDATA[<p>Great tutorial! thanks so&nbsp;much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1544</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Mon, 24 Mar 2008 05:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1544</guid>
		<description>&lt;b&gt;Sacha&lt;/b&gt;
The &lt;em&gt;Hyperspace&lt;/em&gt; effect is indeed a motion blur, applied to a starfield (not hard to make with Filter &gt; Noise, and some adjustments) -- I'm glad you like the icon.

&lt;b&gt;Brandon Zylstra&lt;/b&gt;
Of course! A mention would be appreciated, but not required.</description>
		<content:encoded><![CDATA[<p><b>Sacha</b><br />
The <em>Hyperspace</em> effect is indeed a motion blur, applied to a starfield (not hard to make with Filter > Noise, and some adjustments)&thinsp;&#8212;&thinsp;I&#8217;m glad you like the icon.</p>
<p><b>Brandon Zylstra</b><br />
Of course! A mention would be appreciated, but not&nbsp;required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Zylstra</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1543</link>
		<dc:creator>Brandon Zylstra</dc:creator>
		<pubDate>Mon, 24 Mar 2008 04:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1543</guid>
		<description>Beautiful!  Is it okay if we slice and dice it and use pieces in our own work?</description>
		<content:encoded><![CDATA[<p>Beautiful!  Is it okay if we slice and dice it and use pieces in our own&nbsp;work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1533</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Sun, 23 Mar 2008 13:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1533</guid>
		<description>Cool icon ! I wonder how you did the spiral and the star wars "hyperspace" effect ? Is it a motion blur ?</description>
		<content:encoded><![CDATA[<p>Cool icon ! I wonder how you did the spiral and the star wars &#8220;hyperspace&#8221; effect ? Is it a motion blur&nbsp;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: öpaw</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1412</link>
		<dc:creator>öpaw</dc:creator>
		<pubDate>Fri, 14 Mar 2008 20:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1412</guid>
		<description>wow it’s very nice.. i’m downloading it and try to convert into vector in flash. :) 

sorry (ventor) hehehe</description>
		<content:encoded><![CDATA[<p>wow it’s very nice.. i’m downloading it and try to convert into vector in flash. <img src='http://blog.hamstu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>sorry (ventor)&nbsp;hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: öpaw</title>
		<link>http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1411</link>
		<dc:creator>öpaw</dc:creator>
		<pubDate>Fri, 14 Mar 2008 20:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/02/22/design-challenge-2-time-machine-icon/#comment-1411</guid>
		<description>wow it's very nice.. i'm downloading it and try to convert into ventor in flash. :)</description>
		<content:encoded><![CDATA[<p>wow it&#8217;s very nice.. i&#8217;m downloading it and try to convert into ventor in flash.&nbsp;:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
