<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PHPRunner</title>
	<atom:link href="http://blog.hamstu.com/2008/01/04/phprunner/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hamstu.com/2008/01/04/phprunner/</link>
	<description>design and programming hybridized</description>
	<pubDate>Mon, 06 Oct 2008 14:17:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: the hamstu &#187; The Typography of&#160;Code</title>
		<link>http://blog.hamstu.com/2008/01/04/phprunner/#comment-1019</link>
		<dc:creator>the hamstu &#187; The Typography of&#160;Code</dc:creator>
		<pubDate>Mon, 04 Feb 2008 02:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/01/04/phprunner/#comment-1019</guid>
		<description>[...] PHPRunner&#8201;&#8212;&#8201;somewhat unrelated, but it&#8217;s a program I wrote a few weeks ago, and the source of the Python code examples used in the images above    This entry was written by Hamish and posted on February 3, 2008 at 9:28 pm and filed under design, fonts, free, programming, typography. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &#171; I Love Typography (and&#160;Braveheart) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] PHPRunner&thinsp;&#8212;&thinsp;somewhat unrelated, but it&#8217;s a program I wrote a few weeks ago, and the source of the Python code examples used in the images above    This entry was written by Hamish and posted on February 3, 2008 at 9:28 pm and filed under design, fonts, free, programming, typography. Bookmark the permalink. Follow any comments here with the <span class="caps">RSS</span> feed for this post. Post a comment or leave a trackback: Trackback <span class="caps">URL</span>.    &laquo; I Love Typography (and&nbsp;Braveheart)&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish</title>
		<link>http://blog.hamstu.com/2008/01/04/phprunner/#comment-846</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/01/04/phprunner/#comment-846</guid>
		<description>&lt;b&gt;Paul Butler&lt;/b&gt;
The HTML compenent is an embedded WebBrowser Control, and since it uses IE, it's Windows only. But I've been looking into the possibility of using the gecko/mozilla engine, and somehow embedding that. That way, it could be completely cross-platform.

Easier said than done, of course, but I'm hopeful.</description>
		<content:encoded><![CDATA[<p><b>Paul Butler</b><br />
The <span class="caps">HTML</span> compenent is an embedded WebBrowser Control, and since it uses <span class="caps">IE</span>, it&#8217;s Windows only. But I&#8217;ve been looking into the possibility of using the gecko/mozilla engine, and somehow embedding that. That way, it could be completely cross-platform.</p>
<p>Easier said than done, of course, but I&#8217;m&nbsp;hopeful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Butler</title>
		<link>http://blog.hamstu.com/2008/01/04/phprunner/#comment-843</link>
		<dc:creator>Paul Butler</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hamstu.com/2008/01/04/phprunner/#comment-843</guid>
		<description>Great idea. Since the GUI is wxPython, it shouldn't be hard to get it running on other OSs if you decide to release the source, right? Or is the HTML display component Windows only?</description>
		<content:encoded><![CDATA[<p>Great idea. Since the <span class="caps">GUI</span> is wxPython, it shouldn&#8217;t be hard to get it running on other OSs if you decide to release the source, right? Or is the <span class="caps">HTML</span> display component Windows&nbsp;only?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
